Here you will find cheat sheets I have put together:
| Course Name | Jupiter Notebook | Latex | |
| Mathematical Foundations for Finance | MFF_PDF | MFF_tex | |
| Variational Autoencoder | VAE_PDF | VAE_Jupyter Notebook | |
| Numerical Methods for PDEs | NumPDE_PDF | NumPDE_tex | |
| Numerical Methods for Computational Science and Engineering | NumCSE_PDF | ||
| Probabilistic Artificial Inteligence | PAI_PDF | PAI_tex | |
| Advanced Machine Learning | AML_PDF | AML_tex | |
| Deep Learning | DL_PDF | DL_tex | |
| Learning and Intelligent Systems | LIS_PDF | ||
| Stochastik | Stochastik_PDF | Stochastik_tex | |
| Analysis | Analysis_PDF | ||
| Lineare Algebra | Linalg_PDF |
(Neither completeness nor correctness of the content are guaranteed)